As Kern County heads to the polls tomorrow, voters will have the chance to make their voices heard in key local, state, and national races. Polling stations across the county will be open, offering residents the opportunity to shape the direction of their communities by electing leaders for positions ranging from school boards to county supervisors and state representatives. Here’s a guide to help Kern voters navigate the polling places and understand what’s on the ballot this election day.
For Kern County residents who need to locate their designated polling site, visit kernvote.com for an easy lookup tool to find where to cast your ballot.
Official drop boxes are available 24 hours, seven days a week until 8 p.m. on November 5 at the following locations:
Arvin Arvin Branch Library 201 Campus Dr., 93203 | Frazier Park Frazier Park Branch Library 3732 Park Dr., 93225 |
Bakersfield Kern County Elections Office 1115 Truxtun Ave., 93301 | Lake Isabella Kern County Superior Court 7046 Lake Isabella Blvd., 93240 |
Bakersfield Kern County Fire Station #67 14341 Brimhall Rd., 93314 | Lamont Kern County Human Services 8300 Sugrue Rd., 93241 |
Bakersfield Holloway-Gonzales Branch Library 506 E. Brundage Ln., 93307 | McFarland McFarland Branch Library 500 W. Kern Ave., 93250 |
Bakersfield Kern County Public Works Road Yard 5438 Victor St., 93308 | Ridgecrest Kern County Superior Court 132 E. Coso Ave., 93555 |
Bakersfield California State University, Bakersfield 9001 Stockdale Hwy, 93311 | Rosamond Rosamond Branch Library 3611 W. Rosamond Blvd., 93560 |
Bakersfield Bakersfield Community College 1801 Panorama Dr., 93305 | Shafter Kern County Fire Station #32 325 Sunset Ave., 93268 |
Bakersfield Greenfield Senior Center (Ben Austin) 1751 McKee Rd., 93307 | Taft Taft Branch Library 27 Cougar Ct., 93268 |
California City Branch Library 9507 California City Blvd.,93505 | Tehachapi Tehachapi Branch Library 212 S. Green St., 93561 |
Delano Delano Branch Library 925 10th Ave, 93215 | Wasco Wasco Branch Library 1102 7th St., 93280 |
Voters in Kern County will have the opportunity to elect representatives for positions including County Supervisors, School District Trustees, City Council Members, State Assembly Members, State Senate seats, Congressional Representatives, and various local board roles.
Candidate statements for the upcoming election can be found here, and voters can view a sample ballot for their areas at this link.